$27.99 | 950 kcal
Ribeye 13 oz
The Ribeye’ 13 oz is a generously marbled cut of steak, ensuring ultimate tenderness and flavor in every bite. Expertly seasoned and seared to perfection, this hearty dish is accompanied by two freshly prepared sides for a complete dining experience.
Nutrition
| Menu Item Name | Ribeye 13 oz |
| Calories | 950 |
| Fat Calories | 700 |
| Fat (g) | 78 |
| Saturated Fat (g) | 29 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 225 |
| Sodium (mg) | 2010 |
| Carbohydrate (g) | 3 |
| Total Fiber (g) | 1 |
| Sugar (g) | 1 |
| Protein (g) | 57 |
Ribeye' 13 oz
No Data Found




