At Outback Steakhouse, we believe everyone should enjoy a flavorful meal with confidence. That’s why we provide detailed outback allergen menu & nutrition information, helping you make informed choices based on your dietary needs. Whether you’re avoiding common allergens like eggs, dairy, nuts, or gluten, or simply looking for a balanced meal, we’ve got you covered. Explore our menu, from appetizers and salads to hearty steaks and sides, and find options that suit your lifestyle—without compromising on bold Outback flavors!
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Bloomin’ Onion | Y | Y | Y | Y | ||||||
Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
Aussie Cheese Fries | Y | Y | Y | |||||||
Bloomin’ Fried Shrimp | Y | Y | Y | Y | Y | |||||
Sydney ‘Shrooms | Y | Y | Y | Y | ||||||
Kookaburra Wings | Y | Y | Y | Y | Y | |||||
Steakhouse Mac & Cheese Bites | Y | Y | Y | Y | Y | |||||
Seared Peppered Ahi | Y | Y | Y | Y | Y | |||||
Gold Coast Coconut Shrimp | Y | Y | Y | Y | Y | |||||
Three Cheese Steak Dip (Regional) | Y | |||||||||
Bloom Petals Appetizer (Regional) | Y | Y | ||||||||
Side Bread and Butter | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Tasmanian Chili (Cup) | Y | Y | ||||||||
Tasmanian Chili (Crock) | Y | Y | ||||||||
Baked Potato Soup (Cup) | Y | Y | Y | |||||||
Baked Potato Soup (Bowl) | Y | Y | Y | |||||||
French Onion Soup | Y | Y | Y | Y | Y | |||||
Broccoli Soup (Cup) | Y | Y | Y | |||||||
Broccoli Soup (Bowl) | Y | Y | Y | |||||||
Creamy Onion Soup (Cup) | Y | Y | Y | |||||||
Creamy Onion Soup (Bowl) | Y | Y | Y | |||||||
Blue Cheese Wedge & 6 oz Sirloin (Regional) | Y | Y | Y | |||||||
House Side Salad, No Dressing | Y | Y | ||||||||
Caesar Side Salad with Dressing | Y | Y | Y | Y | ||||||
Blue Cheese Pecan Chopped Side Salad with Dressing | Y | Y | Y | Y | ||||||
Wedge Salad with Dressing | Y | Y | Y | |||||||
Ranch Dressing for Side Salad | Y | Y | ||||||||
Caesar Dressing for Side Salad | Y | Y | Y | |||||||
Honey Mustard for Side Salads | Y | |||||||||
Tangy Tomato Dressing for Side Salads | ||||||||||
Blue Cheese Vinaigrette for Side Salads | Y | Y | ||||||||
Creamy Blue Cheese for Side Salads | Y | Y | Y | |||||||
Light Balsamic Vinaigrette for side salads | ||||||||||
Mustard Vinaigrette for Side Salads |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Aussie Cobb Salad with Grilled Chicken (No Dressing) | Y | Y | Y | |||||||
Aussie Cobb Salad with Crispy Chicken (No Dressing) | Y | Y | Y | Y | ||||||
Aussie Cobb Salad with Grilled Salmon (No Dressing) | Y | Y | Y | Y | Y | |||||
Brisbane Caesar Salad with Grilled Chicken (5oz) | Y | Y | Y | Y | ||||||
Brisbane Caesar Salad with Crispy Chicken (5oz) | Y | Y | Y | Y | Y | |||||
Brisbane Caesar Salad with Grilled Shrimp | Y | Y | Y | Y | Y | |||||
Brisbane Caesar Salad with Dressing and Grilled Salmon | Y | Y | Y | Y | ||||||
Steakhouse Salad with Dressing | Y | Y | Y | Y | ||||||
Ranch Dressing for Entree Salad | Y | Y | ||||||||
Caesar Dressing for Entree Salad | Y | Y | Y | |||||||
Creamy Blue Cheese for Entrée Salad | Y | Y | Y | |||||||
Tangy Tomato Dressing for EntreeSalads | ||||||||||
Blue Cheese Vinaigrette for Entrée Salads | Y | Y | ||||||||
Light Balsamic Vinaigrette for Entree salads |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Victoria’s Filet Mignon 6 oz | Y | |||||||||
Victoria’s Filet Mignon 8 oz | Y | |||||||||
Victoria’s Filet Mignon 9 oz (Regional) | Y | |||||||||
Victoria’s Filet Mignon 11 oz (Regional) | Y | |||||||||
Prime Filet 11 oz (Regional) | Y | |||||||||
Filet Sheila | Y | Y | Y | Y | ||||||
Outback Center Cut Sirloin 5 oz (Regional) | Y | |||||||||
Outback Center-Cut Sirloin 6 oz | Y | |||||||||
Outback Center Cut Sirloin 8 oz | Y | |||||||||
Outback Center Cut Sirloin 9oz (Regional) | Y | |||||||||
Outback Center-Cut Sirloin 11 oz | Y | |||||||||
Outback Center Cut Sirloin 12oz (Regional) | Y | |||||||||
Ribeye 12 oz | Y | |||||||||
Ribeye 15 oz | Y | |||||||||
Classic Prime Rib- 12oz. | Y | Y | ||||||||
Classic Prime Rib- 16oz. | Y | Y | ||||||||
Classic Prime Rib- 10.oz (Regional) | Y | Y | ||||||||
Outback Style Prime Rib 16 oz. | Y | Y | ||||||||
Outback Style Prime Rib-12 oz | Y | Y | ||||||||
Outback Style Prime Prime- 10 oz.(Regional) | Y | Y | ||||||||
Bone In Ribeye 18 oz | ||||||||||
Prime NY Strip 16 oz | Y | |||||||||
Prime NY Strip 20 oz | Y | |||||||||
Melbourne Porterhouse 22 oz |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Steak & Mate Combos 5 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 5 oz Sirloin & Coconut Shrimp (Regional) | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 6 oz Sirloin & Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 6 oz Sirloin & Coconut Shrimp | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 8 oz Sirloin & Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 8 oz Sirloin & Coconut Shrimp | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 9 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 9 oz Sirloin & Coconut Shrimp (Regional) | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 11 oz Sirloin & Grilled Shrimp on the Barbie(Regional) | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 11 oz Sirloin & Coconut Shrimp (Regional) | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 11 oz Sirloin & 5 oz Grilled Chicken (Regional) | Y | Y | ||||||||
Steak & Mate Combos 11 oz Sirloin & 5 oz Alice Springs Chicken (Regional) | Y | Y | Y | |||||||
Steak & Mate Combos 12 oz Sirloin & Grilled Shrimp on the Barbie(Regional) | Y | Y | Y | Y | Y | Y | Y | |||
Steak & Mate Combos 12 oz Sirloin & Coconut Shrimp (Regional) | Y | Y | Y | Y | Y | Y | ||||
Steak & Mate Combos 5 oz Sirloin & 1/3 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 5 oz Sirloin & 1/2 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 6 oz Sirloin & 1/3 Rack Ribs | Y | Y | ||||||||
Steak & Mate Combos 6 oz Sirloin & 1/2 Rack Ribs | Y | Y | ||||||||
Steak & Mate Combos 8 oz Sirloin & 1/3 Rack Ribs | Y | Y | ||||||||
Steak & Mate Combos 8 oz Sirloin & 1/2 Rack Ribs | Y | Y | ||||||||
Steak & Mate Combos 9 oz Sirloin & 1/3 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 9 oz Sirloin & 1/2 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 11 oz Sirloin & 1/3 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 11 oz Sirloin & 1/2 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 12 oz Sirloin & 1/3 Rack Ribs (Regional) | Y | Y | ||||||||
Steak & Mate Combos 12 oz Sirloin & 1/2 Rack Ribs (Regional) | Y | Y | ||||||||
Sirloin 5 oz & 5 oz Grilled Chicken (Regional) | Y | Y | ||||||||
6 oz Sirloin & 5 oz Grilled Chicken | Y | Y | ||||||||
8 oz Sirloin & 5 oz Grilled Chicken | Y | Y | ||||||||
9 oz Sirloin & 5 oz Grilled Chicken on the Barbie (Regional) | Y | Y | ||||||||
Sirloin 5 oz & 5 oz Alice Springs Chicken (Regional) | Y | Y | Y | |||||||
6 oz Sirloin & 5 oz Alice Springs Chicken | Y | Y | Y | |||||||
8 oz Sirloin & 5 oz Alice Springs Chicken | Y | Y | Y | |||||||
12 oz Ribeye & Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
12 oz Ribeye & 4 Coconut Shrimp | Y | Y | Y | Y | Y | Y | ||||
Ribeye 15 oz and 4 Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
Ribeye 15 oz and 4 Coconut Shrimp | Y | Y | Y | Y | Y | Y | ||||
6 oz Filet & Lobster | Y | Y | ||||||||
8 oz Filet & Lobster | Y | Y | ||||||||
9 oz Filet & Lobster (Regional) | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Gold Coast Coconut Shrimp | Y | Y | Y | Y | Y | |||||
Grilled Shrimp on the Barbie Add On | Y | Y | Y | Y | Y | Y | Y | |||
Add 4 oz Lobster Tail | Y | Y | ||||||||
Toowoomba Topping | Y | Y | Y | Y | ||||||
Peppercorn Sauce | Y | Y | Y | |||||||
Roasted Garlic Butter Topping (small) | Y | Y | ||||||||
Roasted Garlic Butter Topping (Large) | Y | Y | ||||||||
Burgundy Mushrooms | Y | Y | Y | |||||||
Sauteed Shrooms | Y | Y | Y | |||||||
Grilled Onions | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Over The Top Brussels Sprouts | Y | Y | Y | |||||||
Fresh Mixed Veggies | Y | Y | Y | |||||||
Broccoli | Y | Y | ||||||||
Green Beans | Y | |||||||||
Homestyle Mashed Potatoes | Y | Y | ||||||||
Loaded Mashed Potato | Y | Y | ||||||||
Steakhouse Mac & Cheese | Y | Y | ||||||||
Aussie Fries | Y | |||||||||
Loaded Baked Potato | Y | |||||||||
Loaded Sweet Potato | Y | Y | ||||||||
Seasoned Rice | Y | Y | Y | |||||||
Asparagus |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Bloomin’ Fried Chicken | Y | Y | Y | Y | ||||||
Outback Ribs Full Rack | Y | |||||||||
Outback Ribs Half Rack | Y | |||||||||
Outback Ribs 1/3 Rack (Regional) | Y | |||||||||
Grilled Chicken on the Barbie 8 oz | Y | Y | ||||||||
Drover’s Ribs & Chicken Platter (Regional) | Y | |||||||||
Hand-Breaded Chicken Tenders | Y | Y | Y | |||||||
Queensland Chicken & Shrimp Pasta | Y | Y | Y | Y | ||||||
Queensland Chicken Pasta (Regional) | Y | Y | Y | |||||||
Kingsland Sirloin & Shrimp Pasta | Y | Y | Y | Y | ||||||
Alice Springs Chicken Entree | Y | Y | Y | |||||||
Caramel Mustard Glaze Pork Chop | Y | |||||||||
Spicy Jammin’ Meatloaf | Y | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Prime Rib Sandwich | Y | Y | Y | Y | ||||||
Bloomin’ Fried Chicken Sandwich | Y | Y | Y | Y | Y | |||||
Sweet Chook O’ Mine Sandwich (Regional) | Y | Y | Y | Y | ||||||
The Outbacker Burger with American Cheese | Y | Y | Y | Y | ||||||
Add Bacon | ||||||||||
The Bloomin’ Burger | Y | Y | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Grilled Salmon with Remoulade | Y | Y | Y | |||||||
Lobster Tails Entrée | Y | Y | ||||||||
Lobster Tails Entree (Regional) | Y | Y | ||||||||
Grilled Shrimp on the Barbie Entree | Y | Y | Y | Y | ||||||
Toowoomba Salmon | Y | Y | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Chocolate Tower (Regional) | Y | Y | Y | Y | ||||||
Tim Tam Brownie Cake | Y | Y | Y | Y | Y | Y | ||||
Chocolate Thunder from Down Under | Y | Y | Y | Y | ||||||
Butter Cake | Y | Y | Y | Y | ||||||
Triple Layer Carrot Cake | Y | Y | Y | Y | Y | |||||
Cheesecake with Raspberry sauce | Y | Y | Y | Y | ||||||
Cheesecake with Chocolate Sauce | Y | Y | Y | Y | ||||||
Salted Caramel Cookie Skillet | Y | Y | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
5 oz Alice Springs Chicken | Y | Y | Y | |||||||
Grilled Chicken on the Barbie 5 oz | Y | |||||||||
6 Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | Y | Y | |||
6 Gold Coast Coconut Shrimp | Y | Y | Y | Y | Y | |||||
Lunch Bloomin’ Fried Chicken | Y | Y | Y | Y | ||||||
Spicy Jammin’ Meatloaf Lunch Size | Y | Y | Y | Y |
Y=YES THE ALLERGEN IS PRESENT | ||||||||||
Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
Grilled Cheese- A – Roo | Y | Y | ||||||||
Kids Chicken Tenders | Y | Y | ||||||||
Boomerang Cheeseburger | Y | Y | Y | |||||||
Mac-A-Roo ‘N Cheese | Y | Y | ||||||||
Grilled Chicken on the Barbie | ||||||||||
Joey Sirloin | Y | Y | ||||||||
Fresh Fruit | ||||||||||
Steamed Green Beans | ||||||||||
Steamed Broccoli |