$15.49 | 1740 kcal
Kookaburra Wings
Delight in our Kookaburra Wings, chicken wings coated in a unique blend of spices and served with a side of creamy Blue Cheese dressing and crunchy celery. Choose from mild, medium, or hot options to suit your taste!
Nutrition
| Calories | 2160 |
| Fat Calories | 1580 |
| Fat (g) | 176 |
| Saturated Fat (g) | 44 |
| Trans Fat (g) | 6 |
| Cholesterol (mg) | 410 |
| Sodium (mg) | 4650 |
| Carbohydrate (g) | 54 |
| Total Fiber (g) | 6 |
| Sugar (g) | 6 |
| Protein (g) | 89 |
Kookaburra Wings
No Data Found






