$14.99 | 940 kcal
Gold Coast Coconut Shrimp
Indulge in our Gold Coast Coconut Shrimp, where shrimp are coated in a crispy batter, rolled in coconut, and fried to golden perfection. This delightful dish is served with a side of zesty Creole marmalade for an added kick.
Nutrition
| Menu Item Name | Gold Coast Coconut Shrimp |
| Calories | 940 |
| Fat Calories | 580 |
| Fat (g) | 65 |
| Saturated Fat (g) | 36 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 310 |
| Sodium (mg) | 710 |
| Carbohydrate (g) | 52 |
| Total Fiber (g) | 1 |
| Sugar (g) | 29 |
| Protein (g) | 34 |
Gold Coast Coconut Shrimp
No Data Found






